Below is a table of materials which we are able to manufacture a variety of products in. However different materials are suited to different environments.
Material performances 1=Best, 2=OK, 3=Not Recommended
| Anodised aluminium | Etched aluminium | Printed st/steel | Etched st/steel | Etched brass | Printed brass | Printed Lacquer | |
| Internal | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| External | 1 | 2 | 3 | 2 | 2 | 3 | 3 |
| Solvent resistant | 1 | 3 | 3 | 2 | 3 | 3 | 3 |
| High temperature | 1 | 2 | 3 | 2 | 2 | 3 | 3 |
| Scratch resistant | 1 | 3 | 3 | 2 | 3 | 3 | 3 |
| Grease and oil | 1 | 2 | 3 | 2 | 3 | 3 | 3 |
| Corrosion resistant | 3 | 3 | 2 | 1 | 2 | 3 | 3 |
| Material Uses |
Polycarbonate | Polyester | PVC surface print | PVC undersurface print |
| Internal | 1 | 1 | 1 | 1 |
| External | 1 | 1 | 3 | 2 |
| Solvent resistant | 2 | 2 | 3 | 2 |
| High temperature | 2 | 1 | 3 | 3 |
| Scratch resistant | 1 | 1 | 3 | 1 |
| Grease and oil | 1 | 1 | 3 | 1 |
